Description
Black Mallet
Part No. | Diameter | Weight | O/A Length | Qty/Pkg |
21250 | 40mm/1.5″ | 1 lb | 12″ | 1 |
21252 | 58mm/2.1/4″ | 1.5 lb | 13″ | 1 |
21254 | 70mm/2.3/4″ | 2 lb | 14″ | 1 |
21256 | 86mm/3.3/8″ | 3 lb | 15″ | 1 |
Mallets deliver softer impact than hammers with metal heads. Mallets are used for work that needs to be free of impact marks.
Black Mallet
Part No. | Diameter | Weight | O/A Length | Qty/Pkg |
21250 | 40mm/1.5″ | 1 lb | 12″ | 1 |
21252 | 58mm/2.1/4″ | 1.5 lb | 13″ | 1 |
21254 | 70mm/2.3/4″ | 2 lb | 14″ | 1 |
21256 | 86mm/3.3/8″ | 3 lb | 15″ | 1 |
Sign up and be the first to know about new arrivals, special offers and updates.