Description
File Kits – 3 piece – with and without Handles
4 inch – 3 Piece File Kit – 3 different cuts
With Handles | No Handles | |||||||||||||||
Part No. | Part No. | 4″ Flat | 4″ 1/2 Round | 4″ Round | 4″ Square | 4″ 3 Square | ||||||||||
B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | ||
91500 | 91100 | x | x | x | ||||||||||||
91501 | 91101 | x | x | x | ||||||||||||
91502 | 91102 | x | x | x | ||||||||||||
91503 | 91103 | x | x | x | ||||||||||||
91504 | 91104 | x | x | x |
4 inch – 3 Piece File Kit – same cut different shape
With Handles | No Handles | |||||||||||||||
Part No. | Part No. | 4″ Flat | 4″ 1/2 Round | 4″ Round | 4″ Square | 4″ 3 Square | ||||||||||
B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | ||
91510 | 91110 | x | x | x | ||||||||||||
91511 | 91111 | x | x | x | ||||||||||||
91512 | 91112 | x | x | x |
6 inch – 3 Piece File Kit – 3 different cuts
With Handles | No Handles | |||||||||||||||
Part No. | Part No. | 6″ Flat | 6″ 1/2 Round | 6″ Round | 6″ Square | 6″ 3 Square | ||||||||||
B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | ||
91520 | 91120 | x | x | x | ||||||||||||
91521 | 91121 | x | x | x | ||||||||||||
91522 | 91122 | x | x | x | ||||||||||||
91523 | 91123 | x | x | x | ||||||||||||
91524 | 91124 | x | x | x |
6 inch – 3 Piece File Kit – same cut different shape
With Handles | No Handles | |||||||||||||||
Part No. | Part No. | 6″ Flat | 6″ 1/2 Round | 6″ Round | 6″ Square | 6″ 3 Square | ||||||||||
B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | ||
91530 | 91130 | x | x | x | ||||||||||||
91531 | 91131 | x | x | x | ||||||||||||
91532 | 91132 | x | x | x |
8 inch – 3 Piece File Kit – 3 different cuts
With Handles | No Handles | |||||||||||||||
Part No. | Part No. | 8″ Flat | 8″ 1/2 Round | 8″ Round | 8″ Square | 8″ 3 Square | ||||||||||
B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | ||
91540 | 91140 | x | x | x | ||||||||||||
91541 | 91141 | x | x | x | ||||||||||||
91542 | 91142 | x | x | x | ||||||||||||
91543 | 91143 | x | x | x | ||||||||||||
91544 | 91144 | x | x | x |
8 inch – 3 Piece File Kit – same cut different shape
With Handles | No Handles | |||||||||||||||
Part No. | Part No. | 8″ Flat | 8″ 1/2 Round | 8″ Round | 8″ Square | 8″ 3 Square | ||||||||||
B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | ||
91550 | 91150 | x | x | x | ||||||||||||
91551 | 91151 | x | x | x | ||||||||||||
91552 | 91152 | x | x | x |
10 inch – 3 Piece File Kit – 3 different cuts
With Handles | No Handles | |||||||||||||||
Part No. | Part No. | 10″ Flat | 10″ 1/2 Round | 10″ Round | 10″ Square | 10″ 3 Square | ||||||||||
B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | ||
91560 | 91160 | x | x | x | ||||||||||||
91561 | 91161 | x | x | x | ||||||||||||
91562 | 91162 | x | x | x | ||||||||||||
91563 | 91163 | x | x | x | ||||||||||||
91564 | 91164 | x | x | x |
10 inch – 3 Piece File Kit – same cut different shape
With Handles | No Handles | |||||||||||||||
Part No. | Part No. | 10″ Flat | 10″ 1/2 Round | 10″ Round | 10″ Square | 10″ 3 Square | ||||||||||
B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | ||
91570 | 91170 | x | x | x | ||||||||||||
91571 | 91171 | x | x | x | ||||||||||||
91572 | 91172 | x | x | x |
12 inch – 3 Piece File Kit – 3 different cuts
With Handles | No Handles | |||||||||||||||
Part No. | Part No. | 12″ Flat | 12″ 1/2 Round | 12″ Round | 12″ Square | 12″ 3 Square | ||||||||||
B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | ||
91580 | 91180 | x | x | x | ||||||||||||
91581 | 91181 | x | x | x | ||||||||||||
91582 | 91182 | x | x | x | ||||||||||||
91583 | 91183 | x | x | x | ||||||||||||
91584 | 91184 | x | x | x |
12 inch – 3 Piece File Kit – same cut different shape
With Handles | No Handles | |||||||||||||||
Part No. | Part No. | 12″ Flat | 12″ 1/2 Round | 12″ Round | 12″ Square | 12″ 3 Square | ||||||||||
B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | ||
91590 | 91190 | x | x | x | ||||||||||||
91591 | 91191 | x | x | x | ||||||||||||
91592 | 91192 | x | x | x |
14 inch – 3 Piece File Kit – 3 different cuts
With Handles | No Handles | |||||||||||||||
Part No. | Part No. | 14″ Flat | 14″ 1/2 Round | 14″ Round | 14″ Square | 14″ 3 Square | ||||||||||
B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | ||
91600 | 91200 | x | x | x | ||||||||||||
91601 | 91201 | x | x | x | ||||||||||||
91602 | 91202 | x | x | x | ||||||||||||
91603 | 91203 | x | x | x |
14 inch – 3 Piece File Kit – same cut different shape
With Handles | No Handles | |||||||||||||||
Part No. | Part No. | 14″ Flat | 14″ 1/2 Round | 14″ Round | 14″ Square | 14″ 3 Square | ||||||||||
B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | B | SC | SM | ||
91610 | 91210 | x | x | x | ||||||||||||
91611 | 91211 | x | x | x | ||||||||||||
91612 | 91212 | x | x | x |